ANEXO VI: INFORME DE SIMULACIÓN DEL INM
INM 6.0c ECHO REPORT 17-May-07 13:19
STUDY: N:\MA\OFICINA_RUIDO\MAPAS_ESTRATEGICOS\SIMULACIONES\GRAN CANARIA\GCLP_MER\
Estudio de huellas para la elaboración de los Mapas Estratégicos de Ruido
Description : ESCENARIO MER_2005. INDICADOR LDEN
MAPAS ESTRATÉGICOS DE RUIDO DE LOS GRANDES AEROPUERTOS. AEROPUERTO DE GRAN CANARIA
ANEXO VI: INFORME DE SIMULACIÓN DEL INM
MAPAS ESTRATÉGICOS DE RUIDO DE LOS GRANDES AEROPUERTOS. AEROPUERTO DE GRAN CANARIA
ANEXO VI: INFORME DE SIMULACIÓN DEL INM
MAPAS ESTRATÉGICOS DE RUIDO DE LOS GRANDES AEROPUERTOS. AEROPUERTO DE GRAN CANARIA
ANEXO VI: INFORME DE SIMULACIÓN DEL INM
MAPAS ESTRATÉGICOS DE RUIDO DE LOS GRANDES AEROPUERTOS. AEROPUERTO DE GRAN CANARIA
ANEXO VI: INFORME DE SIMULACIÓN DEL INM
MAPAS ESTRATÉGICOS DE RUIDO DE LOS GRANDES AEROPUERTOS. AEROPUERTO DE GRAN CANARIA
ANEXO VI: INFORME DE SIMULACIÓN DEL INM
MAPAS ESTRATÉGICOS DE RUIDO DE LOS GRANDES AEROPUERTOS. AEROPUERTO DE GRAN CANARIA
ANEXO VI: INFORME DE SIMULACIÓN DEL INM
MAPAS ESTRATÉGICOS DE RUIDO DE LOS GRANDES AEROPUERTOS. AEROPUERTO DE GRAN CANARIA
ANEXO VI: INFORME DE SIMULACIÓN DEL INM
MAPAS ESTRATÉGICOS DE RUIDO DE LOS GRANDES AEROPUERTOS. AEROPUERTO DE GRAN CANARIA
ANEXO VI: INFORME DE SIMULACIÓN DEL INM
MAPAS ESTRATÉGICOS DE RUIDO DE LOS GRANDES AEROPUERTOS. AEROPUERTO DE GRAN CANARIA
ANEXO VI: INFORME DE SIMULACIÓN DEL INM
MAPAS ESTRATÉGICOS DE RUIDO DE LOS GRANDES AEROPUERTOS. AEROPUERTO DE GRAN CANARIA
ANEXO VI: INFORME DE SIMULACIÓN DEL INM
717ER BOEING 717-200 (MD-95) 121000 LBS
MAPAS ESTRATÉGICOS DE RUIDO DE LOS GRANDES AEROPUERTOS. AEROPUERTO DE GRAN CANARIA
ANEXO VI: INFORME DE SIMULACIÓN DEL INM
BAEATP British Aerospace Advanced Turboprop ATP
BAEJ31 British Aerospace BAe Jetsream 31
BAEJ41 British Aerospace Bae Jetstream 41
BEC33 Beechcraft Model 33 Debonair/Bonanza
BEC45 Beechcraft Model 45 Mentor (T34A & T34B)
ATR42 Avions de Transport Regional ATR-42
ATR72 Avions de Transport Regional ATR-72
MAPAS ESTRATÉGICOS DE RUIDO DE LOS GRANDES AEROPUERTOS. AEROPUERTO DE GRAN CANARIA
ANEXO VI: INFORME DE SIMULACIÓN DEL INM
BEC80 Beechcraft Model Queen Air 80 series
CC138 Canadian Air Force DHC-6 Twin Otter
BL26 Bellanca Super Viking Model 17-30A
MAPAS ESTRATÉGICOS DE RUIDO DE LOS GRANDES AEROPUERTOS. AEROPUERTO DE GRAN CANARIA
ANEXO VI: INFORME DE SIMULACIÓN DEL INM
CNA501 Cessna Citation I Single Pilot (SP)
CNA551 Cessna Citation II Single Pilot (SP)
MAPAS ESTRATÉGICOS DE RUIDO DE LOS GRANDES AEROPUERTOS. AEROPUERTO DE GRAN CANARIA
ANEXO VI: INFORME DE SIMULACIÓN DEL INM
FH227 Fairchild-Hiller F-227 (Fokker 27 Elong)
MAPAS ESTRATÉGICOS DE RUIDO DE LOS GRANDES AEROPUERTOS. AEROPUERTO DE GRAN CANARIA
ANEXO VI: INFORME DE SIMULACIÓN DEL INM
KC135E Boeing KC135 Stratotanker (Re-engined)
MAPAS ESTRATÉGICOS DE RUIDO DE LOS GRANDES AEROPUERTOS. AEROPUERTO DE GRAN CANARIA
ANEXO VI: INFORME DE SIMULACIÓN DEL INM
PA28CA Piper PA-28R-200 Cherokee Arrow II
PA28CC Piper PA-28-180 Cherokee Challenger
RWCM14 Rockwell Commander 114 (Gram Turismo)
MAPAS ESTRATÉGICOS DE RUIDO DE LOS GRANDES AEROPUERTOS. AEROPUERTO DE GRAN CANARIA
ANEXO VI: INFORME DE SIMULACIÓN DEL INM
MAPAS ESTRATÉGICOS DE RUIDO DE LOS GRANDES AEROPUERTOS. AEROPUERTO DE GRAN CANARIA
ANEXO VI: INFORME DE SIMULACIÓN DEL INM
Acft Type Coeff-E Coeff-F Coeff-Ga Coeff-Gb Coeff-H Coeff-
YS11C Nihon Aeroplane (NAMC) YS-11 Cargo
Acft Op Profile Stg Rwy Track Sub Group Day Evening Night
707QN APP STANDARD 1 03L 1 0 COM 0.0759 0.0000 0.0052
707QN APP STANDARD 1 21R 1 0 COM 0.0057 0.0000 0.0004
707QN DEP STANDARD 7 03L 01 0 COM 0.0286 0.0010 0.0010
Type Thrust Op 200 400 630 1000 2000 4000 6300 10000 16000 25000
707QN DEP STANDARD 7 03L 01 1 COM 0.0176 0.0006 0.0006
707QN DEP STANDARD 7 03L 01 2 COM 0.0176 0.0006 0.0006
707QN DEP STANDARD 7 03L 01 3 COM 0.0048 0.0002 0.0002
Name Type Family Day Eve Night 10Log(T)
707QN DEP STANDARD 7 03L 01 4 COM 0.0048 0.0002 0.0002
LDEN Exposure A-weighted 1.00 3.16 10.00 49.37
707QN DEP STANDARD 7 21R 01 0 COM 0.0021 0.0001 0.0001
LDIA Exposure A-weighted 1.00 0.00 0.00 46.35
707QN DEP STANDARD 7 21R 01 1 COM 0.0013 0.0000 0.0000
LNOCHE Exposure A-weighted 0.00 0.00 1.00 44.59
707QN DEP STANDARD 7 21R 01 2 COM 0.0013 0.0000 0.0000
LTARDE Exposure A-weighted 0.00 1.00 0.00 41.58
707QN DEP STANDARD 7 21R 01 3 COM 0.0004 0.0000 0.0000
707QN DEP STANDARD 7 21R 01 4 COM 0.0004 0.0000 0.0000
717200 APP STANDARD 1 03L 1 0 COM 0.0523 0.0759 0.0157
717200 APP STANDARD 1 21R 1 0 COM 0.0039 0.0057 0.0012
717200 DEP STANDARD 6 03L 01 0 COM 0.0510 0.0000 0.0051
717200 DEP STANDARD 6 03L 01 1 COM 0.0314 0.0000 0.0031
# StepType Flap ThrType Alt/Clm Speed(kt) Ang/Thr/Dis
717200 DEP STANDARD 6 03L 01 2 COM 0.0314 0.0000 0.0031
717200 DEP STANDARD 6 03L 01 3 COM 0.0085 0.0000 0.0009
717200 DEP STANDARD 6 03L 01 4 COM 0.0085 0.0000 0.0009
# Dist( m) Alt( m) Spd(km/h) Thrust OpMode
717200 DEP STANDARD 6 21R 01 0 COM 0.0038 0.0000 0.0004
717200 DEP STANDARD 6 21R 01 1 COM 0.0024 0.0000 0.0002
717200 DEP STANDARD 6 21R 01 2 COM 0.0024 0.0000 0.0002
717200 DEP STANDARD 6 21R 01 3 COM 0.0006 0.0000 0.0001
717200 DEP STANDARD 6 21R 01 4 COM 0.0006 0.0000 0.0001
727EM1 APP STANDARD 1 03L 1 0 COM 0.0052 0.0000 0.0026
Acft ThrType Coeff-E Coeff-F Coeff-Ga Coeff-Gb Coeff-H
727EM1 APP STANDARD 1 21R 1 0 COM 0.0004 0.0000 0.0002
727EM1 DEP STANDARD 4 03L 01 0 COM 0.0000 0.0010 0.0020
727EM1 DEP STANDARD 4 03L 01 1 COM 0.0000 0.0006 0.0012
727EM1 DEP STANDARD 4 03L 01 2 COM 0.0000 0.0006 0.0012
727EM1 DEP STANDARD 4 03L 01 3 COM 0.0000 0.0002 0.0003
USER-DEFINED GENERAL THRUST COEFFICIENTS
MAPAS ESTRATÉGICOS DE RUIDO DE LOS GRANDES AEROPUERTOS. AEROPUERTO DE GRAN CANARIA
ANEXO VI: INFORME DE SIMULACIÓN DEL INM
727EM1 DEP STANDARD 4 03L 01 4 COM 0.0000 0.0002 0.0003
7373B2 DEP STANDARD 4 03L 01 3 COM 0.0003 0.0000 0.0025
727EM1 DEP STANDARD 4 21R 01 0 COM 0.0000 0.0001 0.0002
7373B2 DEP STANDARD 4 03L 01 4 COM 0.0003 0.0000 0.0025
727EM1 DEP STANDARD 4 21R 01 1 COM 0.0000 0.0000 0.0001
7373B2 DEP STANDARD 4 21R 01 0 COM 0.0002 0.0000 0.0012
727EM1 DEP STANDARD 4 21R 01 2 COM 0.0000 0.0000 0.0001
7373B2 DEP STANDARD 4 21R 01 1 COM 0.0001 0.0000 0.0007
727EM1 DEP STANDARD 4 21R 01 3 COM 0.0000 0.0000 0.0000
7373B2 DEP STANDARD 4 21R 01 2 COM 0.0001 0.0000 0.0007
727EM1 DEP STANDARD 4 21R 01 4 COM 0.0000 0.0000 0.0000
7373B2 DEP STANDARD 4 21R 01 3 COM 0.0000 0.0000 0.0002
727EM2 APP STANDARD 1 03L 1 0 COM 0.0078 0.0000 0.0262
7373B2 DEP STANDARD 4 21R 01 4 COM 0.0000 0.0000 0.0002
727EM2 APP STANDARD 1 21R 1 0 COM 0.0006 0.0000 0.0020
737400 APP STANDARD 1 03L 1 0 COM 3.1161 1.2480 0.3715
727EM2 DEP STANDARD 5 03L 01 0 COM 0.0051 0.0000 0.0071
737400 APP STANDARD 1 21R 1 0 COM 0.2345 0.0939 0.0280
727EM2 DEP STANDARD 5 03L 01 1 COM 0.0031 0.0000 0.0044
737400 DEP STANDARD 4 03L 01 0 COM 1.3000 0.4918 0.0449
727EM2 DEP STANDARD 5 03L 01 2 COM 0.0031 0.0000 0.0044
737400 DEP STANDARD 4 03L 01 1 COM 0.8000 0.3027 0.0276
727EM2 DEP STANDARD 5 03L 01 3 COM 0.0009 0.0000 0.0012
737400 DEP STANDARD 4 03L 01 2 COM 0.8000 0.3027 0.0276
727EM2 DEP STANDARD 5 03L 01 4 COM 0.0009 0.0000 0.0012
737400 DEP STANDARD 4 03L 01 3 COM 0.2167 0.0820 0.0075
727EM2 DEP STANDARD 5 21R 01 0 COM 0.0004 0.0000 0.0005
737400 DEP STANDARD 4 03L 01 4 COM 0.2167 0.0820 0.0075
727EM2 DEP STANDARD 5 21R 01 1 COM 0.0002 0.0000 0.0003
737400 DEP STANDARD 4 21R 01 0 COM 0.0979 0.0370 0.0034
727EM2 DEP STANDARD 5 21R 01 2 COM 0.0002 0.0000 0.0003
737400 DEP STANDARD 4 21R 01 1 COM 0.0602 0.0228 0.0021
727EM2 DEP STANDARD 5 21R 01 3 COM 0.0001 0.0000 0.0001
737400 DEP STANDARD 4 21R 01 2 COM 0.0602 0.0228 0.0021
727EM2 DEP STANDARD 5 21R 01 4 COM 0.0001 0.0000 0.0001
737400 DEP STANDARD 4 21R 01 3 COM 0.0163 0.0062 0.0006
737300 APP STANDARD 1 03L 1 0 COM 0.2119 0.0157 0.0262
737400 DEP STANDARD 4 21R 01 4 COM 0.0163 0.0062 0.0006
737300 APP STANDARD 1 21R 1 0 COM 0.0160 0.0012 0.0020
737500 APP STANDARD 1 03L 1 0 COM 0.0419 0.0576 0.0131
737300 DEP STANDARD 4 03L 01 0 COM 0.0694 0.0184 0.0092
737500 APP STANDARD 1 21R 1 0 COM 0.0032 0.0043 0.0010
737300 DEP STANDARD 4 03L 01 1 COM 0.0427 0.0113 0.0056
737500 DEP STANDARD 4 03L 01 0 COM 0.0153 0.0235 0.0051
737300 DEP STANDARD 4 03L 01 2 COM 0.0427 0.0113 0.0056
737500 DEP STANDARD 4 03L 01 1 COM 0.0094 0.0144 0.0031
737300 DEP STANDARD 4 03L 01 3 COM 0.0116 0.0031 0.0015
737500 DEP STANDARD 4 03L 01 2 COM 0.0094 0.0144 0.0031
737300 DEP STANDARD 4 03L 01 4 COM 0.0116 0.0031 0.0015
737500 DEP STANDARD 4 03L 01 3 COM 0.0025 0.0039 0.0009
737300 DEP STANDARD 4 21R 01 0 COM 0.0052 0.0014 0.0007
737500 DEP STANDARD 4 03L 01 4 COM 0.0025 0.0039 0.0009
737300 DEP STANDARD 4 21R 01 1 COM 0.0032 0.0008 0.0004
737500 DEP STANDARD 4 21R 01 0 COM 0.0012 0.0018 0.0004
737300 DEP STANDARD 4 21R 01 2 COM 0.0032 0.0008 0.0004
737500 DEP STANDARD 4 21R 01 1 COM 0.0007 0.0011 0.0002
737300 DEP STANDARD 4 21R 01 3 COM 0.0009 0.0002 0.0001
737500 DEP STANDARD 4 21R 01 2 COM 0.0007 0.0011 0.0002
737300 DEP STANDARD 4 21R 01 4 COM 0.0009 0.0002 0.0001
737500 DEP STANDARD 4 21R 01 3 COM 0.0002 0.0003 0.0001
7373B2 APP STANDARD 1 03L 1 0 COM 0.0052 0.0000 0.0392
737500 DEP STANDARD 4 21R 01 4 COM 0.0002 0.0003 0.0001
7373B2 APP STANDARD 1 21R 1 0 COM 0.0004 0.0000 0.0030
737700 APP STANDARD 1 03L 1 0 COM 14.9554 3.6839 3.6080
7373B2 DEP STANDARD 4 03L 01 0 COM 0.0020 0.0000 0.0153
737700 APP STANDARD 1 21R 1 0 COM 1.1257 0.2773 0.2716
7373B2 DEP STANDARD 4 03L 01 1 COM 0.0012 0.0000 0.0094
737700 DEP STANDARD 6 03L 01 0 COM 6.9775 1.1520 0.5286
7373B2 DEP STANDARD 4 03L 01 2 COM 0.0012 0.0000 0.0094
737700 DEP STANDARD 6 03L 01 1 COM 4.2938 0.7089 0.3253
MAPAS ESTRATÉGICOS DE RUIDO DE LOS GRANDES AEROPUERTOS. AEROPUERTO DE GRAN CANARIA
ANEXO VI: INFORME DE SIMULACIÓN DEL INM
737700 DEP STANDARD 6 03L 01 2 COM 4.2938 0.7089 0.3253
74720B DEP STANDARD 7 03L 01 1 COM 0.0088 0.0075 0.0006
737700 DEP STANDARD 6 03L 01 3 COM 1.1629 0.1920 0.0881
74720B DEP STANDARD 7 03L 01 2 COM 0.0088 0.0075 0.0006
737700 DEP STANDARD 6 03L 01 4 COM 1.1629 0.1920 0.0881
74720B DEP STANDARD 7 03L 01 3 COM 0.0024 0.0020 0.0002
737700 DEP STANDARD 6 21R 01 0 COM 0.5252 0.0867 0.0398
74720B DEP STANDARD 7 03L 01 4 COM 0.0024 0.0020 0.0002
737700 DEP STANDARD 6 21R 01 1 COM 0.3232 0.0534 0.0245
74720B DEP STANDARD 7 21R 01 0 COM 0.0011 0.0009 0.0001
737700 DEP STANDARD 6 21R 01 2 COM 0.3232 0.0534 0.0245
74720B DEP STANDARD 7 21R 01 1 COM 0.0007 0.0006 0.0000
737700 DEP STANDARD 6 21R 01 3 COM 0.0875 0.0144 0.0066
74720B DEP STANDARD 7 21R 01 2 COM 0.0007 0.0006 0.0000
737700 DEP STANDARD 6 21R 01 4 COM 0.0875 0.0144 0.0066
74720B DEP STANDARD 7 21R 01 3 COM 0.0002 0.0002 0.0000
737N17 APP STANDARD 1 03L 1 0 COM 0.0209 0.0131 0.0078
74720B DEP STANDARD 7 21R 01 4 COM 0.0002 0.0002 0.0000
737N17 APP STANDARD 1 21R 1 0 COM 0.0016 0.0010 0.0006
747400 APP STANDARD 1 03L 1 0 COM 0.0183 0.0026 0.0026
737N17 DEP STANDARD 4 03L 01 0 COM 0.0082 0.0041 0.0041
747400 APP STANDARD 1 21R 1 0 COM 0.0014 0.0002 0.0002
737N17 DEP STANDARD 4 03L 01 1 COM 0.0050 0.0025 0.0025
747400 DEP STANDARD 7 03L 01 0 COM 0.0051 0.0020 0.0020
737N17 DEP STANDARD 4 03L 01 2 COM 0.0050 0.0025 0.0025
747400 DEP STANDARD 7 03L 01 1 COM 0.0031 0.0012 0.0012
737N17 DEP STANDARD 4 03L 01 3 COM 0.0014 0.0007 0.0007
747400 DEP STANDARD 7 03L 01 2 COM 0.0031 0.0012 0.0012
737N17 DEP STANDARD 4 03L 01 4 COM 0.0014 0.0007 0.0007
747400 DEP STANDARD 7 03L 01 3 COM 0.0009 0.0003 0.0003
737N17 DEP STANDARD 4 21R 01 0 COM 0.0006 0.0003 0.0003
747400 DEP STANDARD 7 03L 01 4 COM 0.0009 0.0003 0.0003
737N17 DEP STANDARD 4 21R 01 1 COM 0.0004 0.0002 0.0002
747400 DEP STANDARD 7 21R 01 0 COM 0.0004 0.0002 0.0002
737N17 DEP STANDARD 4 21R 01 2 COM 0.0004 0.0002 0.0002
747400 DEP STANDARD 7 21R 01 1 COM 0.0002 0.0001 0.0001
737N17 DEP STANDARD 4 21R 01 3 COM 0.0001 0.0001 0.0001
747400 DEP STANDARD 7 21R 01 2 COM 0.0002 0.0001 0.0001
737N17 DEP STANDARD 4 21R 01 4 COM 0.0001 0.0001 0.0001
747400 DEP STANDARD 7 21R 01 3 COM 0.0001 0.0000 0.0000
737N9 APP STANDARD 1 03L 1 0 COM 0.0026 0.0000 0.0000
747400 DEP STANDARD 7 21R 01 4 COM 0.0001 0.0000 0.0000
737N9 APP STANDARD 1 21R 1 0 COM 0.0002 0.0000 0.0000
747SP APP STANDARD 1 03L 1 0 COM 0.0131 0.0000 0.0026
737N9 DEP STANDARD 4 03L 01 0 COM 0.0010 0.0000 0.0000
747SP APP STANDARD 1 21R 1 0 COM 0.0010 0.0000 0.0002
737N9 DEP STANDARD 4 03L 01 1 COM 0.0006 0.0000 0.0000
747SP DEP STANDARD 7 03L 01 0 COM 0.0051 0.0000 0.0010
737N9 DEP STANDARD 4 03L 01 2 COM 0.0006 0.0000 0.0000
747SP DEP STANDARD 7 03L 01 1 COM 0.0031 0.0000 0.0006
737N9 DEP STANDARD 4 03L 01 3 COM 0.0002 0.0000 0.0000
747SP DEP STANDARD 7 03L 01 2 COM 0.0031 0.0000 0.0006
737N9 DEP STANDARD 4 03L 01 4 COM 0.0002 0.0000 0.0000
747SP DEP STANDARD 7 03L 01 3 COM 0.0009 0.0000 0.0002
737N9 DEP STANDARD 4 21R 01 0 COM 0.0001 0.0000 0.0000
747SP DEP STANDARD 7 03L 01 4 COM 0.0009 0.0000 0.0002
737N9 DEP STANDARD 4 21R 01 1 COM 0.0000 0.0000 0.0000
747SP DEP STANDARD 7 21R 01 0 COM 0.0004 0.0000 0.0001
737N9 DEP STANDARD 4 21R 01 2 COM 0.0000 0.0000 0.0000
747SP DEP STANDARD 7 21R 01 1 COM 0.0002 0.0000 0.0000
737N9 DEP STANDARD 4 21R 01 3 COM 0.0000 0.0000 0.0000
747SP DEP STANDARD 7 21R 01 2 COM 0.0002 0.0000 0.0000
737N9 DEP STANDARD 4 21R 01 4 COM 0.0000 0.0000 0.0000
747SP DEP STANDARD 7 21R 01 3 COM 0.0001 0.0000 0.0000
74720B APP STANDARD 1 03L 1 0 COM 0.0576 0.0105 0.0026
747SP DEP STANDARD 7 21R 01 4 COM 0.0001 0.0000 0.0000
74720B APP STANDARD 1 21R 1 0 COM 0.0043 0.0008 0.0002
757PW APP STANDARD 1 03L 1 0 COM 1.2192 0.1334 0.2643
74720B DEP STANDARD 7 03L 01 0 COM 0.0143 0.0122 0.0010
757PW APP STANDARD 1 21R 1 0 COM 0.0918 0.0100 0.0199
MAPAS ESTRATÉGICOS DE RUIDO DE LOS GRANDES AEROPUERTOS. AEROPUERTO DE GRAN CANARIA
ANEXO VI: INFORME DE SIMULACIÓN DEL INM
757PW DEP STANDARD 6 03L 01 0 COM 0.4694 0.0316 0.1286
767CF6 APP STANDARD 1 21R 1 0 COM 0.0130 0.0043 0.0018
757PW DEP STANDARD 6 03L 01 1 COM 0.2888 0.0195 0.0791
767CF6 DEP STANDARD 7 03L 01 0 COM 0.0663 0.0184 0.0143
757PW DEP STANDARD 6 03L 01 2 COM 0.2888 0.0195 0.0791
767CF6 DEP STANDARD 7 03L 01 1 COM 0.0408 0.0113 0.0088
757PW DEP STANDARD 6 03L 01 3 COM 0.0782 0.0053 0.0214
767CF6 DEP STANDARD 7 03L 01 2 COM 0.0408 0.0113 0.0088
757PW DEP STANDARD 6 03L 01 4 COM 0.0782 0.0053 0.0214
767CF6 DEP STANDARD 7 03L 01 3 COM 0.0111 0.0031 0.0024
757PW DEP STANDARD 6 21R 01 0 COM 0.0353 0.0024 0.0097
767CF6 DEP STANDARD 7 03L 01 4 COM 0.0111 0.0031 0.0024
757PW DEP STANDARD 6 21R 01 1 COM 0.0217 0.0015 0.0060
767CF6 DEP STANDARD 7 21R 01 0 COM 0.0050 0.0014 0.0011
757PW DEP STANDARD 6 21R 01 2 COM 0.0217 0.0015 0.0060
767CF6 DEP STANDARD 7 21R 01 1 COM 0.0031 0.0008 0.0007
757PW DEP STANDARD 6 21R 01 3 COM 0.0059 0.0004 0.0016
767CF6 DEP STANDARD 7 21R 01 2 COM 0.0031 0.0008 0.0007
757PW DEP STANDARD 6 21R 01 4 COM 0.0059 0.0004 0.0016
767CF6 DEP STANDARD 7 21R 01 3 COM 0.0008 0.0002 0.0002
757RR APP STANDARD 1 03L 1 0 COM 4.5499 1.3893 1.5018
767CF6 DEP STANDARD 7 21R 01 4 COM 0.0008 0.0002 0.0002
757RR APP STANDARD 1 21R 1 0 COM 0.3425 0.1046 0.1130
777200 APP STANDARD 1 03L 1 0 COM 0.0026 0.0026 0.0000
757RR DEP STANDARD 5 03L 01 0 COM 1.6112 0.6306 0.6541
777200 APP STANDARD 1 21R 1 0 COM 0.0002 0.0002 0.0000
757RR DEP STANDARD 5 03L 01 1 COM 0.9915 0.3881 0.4025
777200 DEP STANDARD 7 03L 01 0 COM 0.0010 0.0010 0.0000
757RR DEP STANDARD 5 03L 01 2 COM 0.9915 0.3881 0.4025
777200 DEP STANDARD 7 03L 01 1 COM 0.0006 0.0006 0.0000
757RR DEP STANDARD 5 03L 01 3 COM 0.2685 0.1051 0.1090
777200 DEP STANDARD 7 03L 01 2 COM 0.0006 0.0006 0.0000
757RR DEP STANDARD 5 03L 01 4 COM 0.2685 0.1051 0.1090
777200 DEP STANDARD 7 03L 01 3 COM 0.0002 0.0002 0.0000
757RR DEP STANDARD 5 21R 01 0 COM 0.1213 0.0475 0.0492
777200 DEP STANDARD 7 03L 01 4 COM 0.0002 0.0002 0.0000
757RR DEP STANDARD 5 21R 01 1 COM 0.0746 0.0292 0.0303
777200 DEP STANDARD 7 21R 01 0 COM 0.0001 0.0001 0.0000
757RR DEP STANDARD 5 21R 01 2 COM 0.0746 0.0292 0.0303
777200 DEP STANDARD 7 21R 01 1 COM 0.0000 0.0000 0.0000
757RR DEP STANDARD 5 21R 01 3 COM 0.0202 0.0079 0.0082
777200 DEP STANDARD 7 21R 01 2 COM 0.0000 0.0000 0.0000
757RR DEP STANDARD 5 21R 01 4 COM 0.0202 0.0079 0.0082
777200 DEP STANDARD 7 21R 01 3 COM 0.0000 0.0000 0.0000
767300 APP STANDARD 1 03L 1 0 COM 0.3794 0.1361 0.0759
777200 DEP STANDARD 7 21R 01 4 COM 0.0000 0.0000 0.0000
767300 APP STANDARD 1 21R 1 0 COM 0.0286 0.0102 0.0057
A300 APP STANDARD 1 03L 1 0 COM 0.0811 0.0026 0.0759
767300 DEP STANDARD 7 03L 01 0 COM 0.1225 0.0888 0.0184
A300 APP STANDARD 1 21R 1 0 COM 0.0061 0.0002 0.0057
767300 DEP STANDARD 7 03L 01 1 COM 0.0754 0.0546 0.0113
A300 DEP STANDARD 5 03L 01 0 COM 0.0265 0.0092 0.0245
767300 DEP STANDARD 7 03L 01 2 COM 0.0754 0.0546 0.0113
A300 DEP STANDARD 5 03L 01 1 COM 0.0163 0.0056 0.0151
767300 DEP STANDARD 7 03L 01 3 COM 0.0204 0.0148 0.0031
A300 DEP STANDARD 5 03L 01 2 COM 0.0163 0.0056 0.0151
767300 DEP STANDARD 7 03L 01 4 COM 0.0204 0.0148 0.0031
A300 DEP STANDARD 5 03L 01 3 COM 0.0044 0.0015 0.0041
767300 DEP STANDARD 7 21R 01 0 COM 0.0092 0.0067 0.0014
A300 DEP STANDARD 5 03L 01 4 COM 0.0044 0.0015 0.0041
767300 DEP STANDARD 7 21R 01 1 COM 0.0057 0.0041 0.0008
A300 DEP STANDARD 5 21R 01 0 COM 0.0020 0.0007 0.0018
767300 DEP STANDARD 7 21R 01 2 COM 0.0057 0.0041 0.0008
A300 DEP STANDARD 5 21R 01 1 COM 0.0012 0.0004 0.0011
767300 DEP STANDARD 7 21R 01 3 COM 0.0015 0.0011 0.0002
A300 DEP STANDARD 5 21R 01 2 COM 0.0012 0.0004 0.0011
767300 DEP STANDARD 7 21R 01 4 COM 0.0015 0.0011 0.0002
A300 DEP STANDARD 5 21R 01 3 COM 0.0003 0.0001 0.0003
767CF6 APP STANDARD 1 03L 1 0 COM 0.1727 0.0576 0.0235
A300 DEP STANDARD 5 21R 01 4 COM 0.0003 0.0001 0.0003
MAPAS ESTRATÉGICOS DE RUIDO DE LOS GRANDES AEROPUERTOS. AEROPUERTO DE GRAN CANARIA
ANEXO VI: INFORME DE SIMULACIÓN DEL INM
A310 APP STANDARD 1 03L 1 0 COM 0.4867 0.0733 0.0549
A320 DEP STANDARD 5 21R 01 4 COM 0.0723 0.0155 0.0142
A310 APP STANDARD 1 21R 1 0 COM 0.0366 0.0055 0.0041
A32023 APP STANDARD 1 03L 1 0 COM 1.0858 1.1957 0.7823
A310 DEP STANDARD 6 03L 01 0 COM 0.1786 0.0500 0.0102
A32023 APP STANDARD 1 21R 1 0 COM 0.0817 0.0900 0.0589
A310 DEP STANDARD 6 03L 01 1 COM 0.1099 0.0308 0.0063
A32023 DEP STANDARD 5 03L 01 0 COM 0.8449 0.1888 0.1602
A310 DEP STANDARD 6 03L 01 2 COM 0.1099 0.0308 0.0063
A32023 DEP STANDARD 5 03L 01 1 COM 0.5199 0.1162 0.0986
A310 DEP STANDARD 6 03L 01 3 COM 0.0298 0.0083 0.0017
A32023 DEP STANDARD 5 03L 01 2 COM 0.5199 0.1162 0.0986
A310 DEP STANDARD 6 03L 01 4 COM 0.0298 0.0083 0.0017
A32023 DEP STANDARD 5 03L 01 3 COM 0.1408 0.0315 0.0267
A310 DEP STANDARD 6 21R 01 0 COM 0.0135 0.0037 0.0008
A32023 DEP STANDARD 5 03L 01 4 COM 0.1408 0.0315 0.0267
A310 DEP STANDARD 6 21R 01 1 COM 0.0083 0.0023 0.0005
A32023 DEP STANDARD 5 21R 01 0 COM 0.0636 0.0142 0.0121
A310 DEP STANDARD 6 21R 01 2 COM 0.0083 0.0023 0.0005
A32023 DEP STANDARD 5 21R 01 1 COM 0.0391 0.0087 0.0074
A310 DEP STANDARD 6 21R 01 3 COM 0.0022 0.0006 0.0001
A32023 DEP STANDARD 5 21R 01 2 COM 0.0391 0.0087 0.0074
A310 DEP STANDARD 6 21R 01 4 COM 0.0022 0.0006 0.0001
A32023 DEP STANDARD 5 21R 01 3 COM 0.0106 0.0024 0.0020
A319 APP STANDARD 1 03L 1 0 COM 0.0131 0.0052 0.0000
A32023 DEP STANDARD 5 21R 01 4 COM 0.0106 0.0024 0.0020
A319 APP STANDARD 1 21R 1 0 COM 0.0010 0.0004 0.0000
A330 APP STANDARD 1 03L 1 0 COM 0.8111 0.0340 0.0052
A319 DEP STANDARD 4 03L 01 0 COM 0.0061 0.0010 0.0000
A330 APP STANDARD 1 21R 1 0 COM 0.0610 0.0026 0.0004
A319 DEP STANDARD 4 03L 01 1 COM 0.0038 0.0006 0.0000
A330 DEP STANDARD 6 03L 01 0 COM 0.3122 0.0143 0.0051
